235 West Highway 5, Waconia, MN 55387 Map Home
  • New Sales1-800-776-6193
  • Used Sales1-800-776-6193
  • Parts1-800-776-6193
  • Service1-800-776-6193
Share/Save/Bookmark

About Waconia Ford

Hours

  • Mon: 8:30 AM - 8:00 PM
  • Tue: 8:30 AM - 8:00 PM
  • Wed: 8:30 AM - 8:00 PM
  • Thu: 8:30 AM - 8:00 PM
  • Fri: 8:30 AM - 6:00 PM
  • Sat: 8:30 AM - 5:00 PM

Contact Us

  • Toll Free: 1-800-776-6193
  • Phone: (952) 442-4411

Address

235 West Highway 5
Waconia, MN 55387

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2012 Ford Fiesta SE #12C0186 $18,455
2012 Ford Fiesta SE #12C0256 $18,475
2012 Ford Fiesta SE #12C0190 $18,510
2012 Ford Fiesta SE #12C0128 $18,710
2012 Ford Fiesta SEL #12C0189 $18,885
2012 Ford Focus SE #12C0003 $19,785
2012 Ford Focus SE #12C0208 $20,585
2012 Ford Focus SE #12C0317 $20,585
2012 Ford Focus SE #12C0281 $21,075
2012 Ford Focus SE #12C0222 $21,480
2012 Ford Focus SE #12C0230 $21,480
2012 Ford Focus SEL #12C0204 $21,765
2012 Ford Focus SE #12C0221 $21,975
2012 Ford Focus SE #12C0228 $22,445
2012 Ford Focus SE #12C0223 $22,545
2012 Ford Focus SEL #12C0229 $22,565
2012 Ford Focus SEL #12C0225 $22,960
2012 Ford Focus SEL #12C0015 $23,085
2012 Ford Focus SEL #12C0001 $23,090
2012 Ford Fusion SE #12C0371 $23,695
2012 Ford Fusion SE #12C0284 $23,695
2012 Ford Fusion SE #12C0234 $24,985
2012 Ford Fusion SE #12C0393 $25,220
2012 Ford Fusion SE #12C0014 $25,380
2012 Ford Focus Titanium #12C0226 $25,750
2012 Ford Fusion SE #12C0112 $25,810
2011 Ford Ranger #11T0704 $27,405
2012 Ford Escape Limited #12T0201 $27,690
2012 Ford Escape XLT #12T0088 $28,440
2012 Ford Taurus SEL #12C0034 $29,250
2012 Ford Mustang #12C0130 $30,285
2012 Ford Escape Limited #12T0244 $32,615
2012 Ford Escape Limited #12T0245 $32,615
2012 Ford Econoline Cargo Van #12T0218 $33,325
2012 Ford Edge SEL #12T0174 $33,510
2012 Ford Edge SEL #12T0325 $34,205
2012 Ford F-150 #12T0278 $35,390
2012 Ford F-150 #12T0277 $35,390
2012 Ford F-150 #12T0276 $36,390
2012 Ford F-150 #12T0328 $37,660
2012 Ford Edge SEL #12T0202 $38,045
2012 Ford Edge Limited #12T0217 $38,085
2012 Ford Edge Limited #12T0250 $39,675
2012 Ford Flex #12T0285 $39,800
2012 Ford Edge SEL #12T0248 $39,920
2012 Ford F-150 #12T0401 $40,875
2012 Ford Expedition #12T0274 $43,505
2012 Ford F-150 #12T0165 $43,920
2011 Ford F-150 #11T0661 $45,310
2012 Ford Explorer Limited #12T0410 $45,440
2012 Ford Mustang #12C0212 $46,365
2012 Ford F-150 #12T0310 $46,875
2012 Ford F-150 #12T0398 $47,045
2012 Ford F-150 #12T0344 $47,140
2012 Ford Super Duty F-350 SRW #12T0181 $47,555
2012 Ford Expedition Limited #12T0288 $50,655
2012 Ford F-150 #12T0178 $51,725
2012 Ford Super Duty F-350 SRW #12T0372 $58,485
2012 Ford Super Duty F-350 SRW #12T0312 $59,380
2012 Ford Super Duty F-350 SRW #12T0121 $59,675

Used Car Inventory

Vehicle Details Stock Number Price
2009 Ford F-150 LARIAT SUPERCREW #A41558A $27,966
2007 Audi Q7 Premium #045083A $26,688
2008 LINCOLN MKX #J24188P $25,688
2008 Ford F-150 XLT #C34469A $24,388
2010 Toyota FJ CRUISER #072710A $23,988
2005 Ford Super Duty F-350 SRW #A99000A $23,875
2008 Dodge Ram 1500 #243487A $22,888
2008 LINCOLN MKX ULTIMATE #J18802P $22,765
2008 Ford F-150 FX4 #A89920A $20,675
2007 Ford F-350 SUPER DUTY LARIAT #A69501A $19,888
2007 LINCOLN MKX #J16950A $19,877
2005 Ford Super Duty F-250 #D20375B $19,866
2010 Ford FUSION SPORT SPORT #205324A $19,688
2011 Mercury MARINER PREMIER Premier #J07607P $19,688
2007 Mercury MOUNTAINEER PREMIER Premier #J08642B $18,998
2010 Mercury MILAN #662903P $18,966
2010 Mercury MILAN Premier #642257P $18,966
2010 Ford FOCUS SES SES #163791A $17,998
2006 Ford F 350 CREW CAB LARIAT Lariat #D76126A $17,883
2007 Hyundai SANTA FE #114363A $17,688
2007 Mercury MOUNTAINEER PREMIER V8 Premier #J11450A $16,990
2008 Ford EDGE SE SE #A07644B $16,877
2010 Mercury MILAN PREMIER Premier #630300P $16,844
2009 Ford RANGER SUPERCAB XLT XLT #A03246A $16,599
2005 Ford Super Duty F-350 SRW #D02117A $15,985
2005 Cadillac CTS #150727B $15,966
2011 Ford FIESTA SE SE #196618B $15,877
2010 Ford FOCUS SEL SEL #185331A $15,877
2011 Ford FIESTA SEDAN SE #172478A $15,488
2008 Mercury MILAN PREMIER Premier #615407B $14,997
2008 Ford FUSION SE SE #237121A $14,988
2006 Cadillac SRX #134243A $14,877
2010 Ford FOCUS SEL SEL #230720A $14,875
2010 Toyota CAMRY LE LE #016405A $14,688
2006 Volkswagen PASSAT SEDAN 2.0T #031339A $14,466
2007 Mercury MARINER PREMIER Premier #J08447A $14,372
2010 Nissan Sentra #661912A $13,977
2010 Ford FUSION SE SE #326572A $13,892
2007 Chevrolet IMPALA LT 3.5L 3.5L LT #128150A $13,891
2008 Chrysler TOWN & COUNTRY LX LX #114599A $13,866
2011 Chevrolet HHR LT LT w/1LT #511601A $13,492
2010 Ford FOCUS SE SE #264248A $12,998
2007 Dodge CALIBER R/T R/T #219972A $12,988
2010 Nissan VERSA 1.8 S #448535A $12,986
2010 Hyundai SONATA GLS GLS #599188A $12,977
2007 Ford FUSION SE SE #252092A $12,945
2006 Mitsubishi ECLIPSE GS GS #016100A $12,933
2007 Chevrolet MALIBU LT LT w/1LT #305107A $12,895
2005 LINCOLN Town Car Signature #631911A $12,466
2010 Chevrolet IMPALA LS LS #169639A $12,366
2008 Chevrolet COBALT SPORT Sport #203477A $11,845
2008 Ford FOCUS SE MOONROOF #170175P $11,688
2008 Dodge AVENGER SXT #602607A $11,391
2007 Ford FIVE HUNDRED AWD SEL #153307A $10,967
2004 Chevrolet Silverado 2500HD #180275A $10,955
2004 Chevrolet Colorado #134766B $10,885
2005 Ford FIVE HUNDRED LIMITED AWD Limited #199542A $10,862
2006 Pontiac G6 GTP GTP #137510A $10,795
2004 Ford F-150 #A46142A $10,688
2004 Kia SEDONA EX LEATHER/MOON EX #514492A $10,388
2007 Ford FOCUS 5 DOOR SES SES #302465A $9,988
2001 Ford F 150 SUPERCREW XLT #F22257A $9,688
2003 Jeep LIBERTY SPORT Sport #531069A $9,676
2006 Ford FREESTYLE SEL SEL #A40060A $8,996
2006 Ford RANGER SUPERCAB XLT XLT #A21437A $8,992
2000 Ford EXCURSION Limited #D54808A $8,599
2004 Nissan MAXIMA SE #874039A $8,252
2005 Dodge DAKOTA QUAD CAB SLT SLT #295712A $7,888
2003 Chevrolet TRAILBLAZER LS #368745A $7,875
1999 Chevrolet TAHOE LT #390646A $7,845
2004 Chrysler SEBRING TOURING PLATINUM LXi #128456A $7,688
2000 Chevrolet TAHOE LS #116361A $6,979
2002 Ford Ranger #A93695A $6,955
2000 GMC New Sierra 1500 SLE #162598A $6,936
2003 Ford WINDSTAR SE SE #B77303A $6,488
2007 GMC Canyon #200390A $6,388
1998 Ford EXPLORER XLT XLT #A20052A $5,875
2004 Chevrolet CLASSIC #663380A $5,685
2002 Dodge GRAND CARAVAN SPORT Sport #554173A $5,495
2003 Pontiac GRAND PRIX SE SE #119816A $4,488
2004 Chevrolet Cavalier Base #301395A $4,485
1995 Honda CIVIC EX #006769A $3,999
1997 Ford F 150 REG CAB #A11532A $3,995
1995 Land Rover RANGE ROVER SE #312040A $3,988
1999 FORD TRUCK E450 #B99935A $3,750
2001 Chevrolet Prizm #401378A $2,999
2002 Isuzu Axiom #617778A $2,998
1997 Cadillac SEVILLE TOURING STS STS #844996A $2,895
1996 Chevrolet S-10 EXT CAB #103864A $1,950
2011 Ford F-150 #D20996A Call for Price
2011 Mercury MARINER Premier #J07171P Call for Price
2006 Ford F 150 SUPERCREW XLT 5.4 #B22797A Call for Price
2002 Ford Super Duty F-350 SRW #C05255A Call for Price
2000 Toyota Avalon #094325A Call for Price
2009 LINCOLN MKS #609451A Call for Price
2007 Hyundai Sonata #172729A Call for Price
2007 Chevrolet Impala SS #368298A Call for Price
2012 Ford Escape Limited #A29540A Call for Price
2012 Ford Focus SE #268540A Call for Price
2012 Ford Focus SE #268541A Call for Price
2012 Ford Fusion SEL #206554A Call for Price
2006 Ford F-150 #A38604A Call for Price
2007 Ford Mustang #295430A Call for Price
2005 Mercury Mariner #J05005A Call for Price