| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SEL |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | 12C0015 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Manual |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 12C0112 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SEL |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | 12C0034 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Body: | 2dr Car |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | 12C0130 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SEL |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | 12C0204 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fiesta |
| Trim: | SE |
| Body: | 4dr Hatchback |
| Engine: | Gas I4 1.6L/97 |
| Stock #: | 12C0128 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SEL |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | 12T0174 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged I4 2.0L/122 |
| Stock #: | 12T0217 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Econoline Cargo Van |
| Body: | Full-size Cargo Van |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | 12T0218 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | FOCUS SES |
| Trim: | SES |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 163791A |
| Miles: | 38,520 |
| Year: | 2007 |
|---|---|
| Make: | Mercury |
| Model: | MOUNTAINEER PREMIER V8 |
| Trim: | Premier |
| Body: | Sport Utility |
| Trans.: | Automatic |
| Engine: | 8 Cyl. |
| Stock #: | J11450A |
| Miles: | 68,985 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | FOCUS SE |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 264248A |
| Miles: | 37,075 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | VERSA |
| Trim: | 1.8 S |
| Body: | Hatchback |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 448535A |
| Miles: | 23,985 |
| Year: | 2004 |
|---|---|
| Make: | Kia |
| Model: | SEDONA EX LEATHER/MOON |
| Trim: | EX |
| Body: | Mini-van Passenger |
| Trans.: | Automatic |
| Engine: | V6 |
| Stock #: | 514492A |
| Miles: | 92,865 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | SONATA GLS |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 599188A |
| Miles: | 45,305 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | FOCUS SE MOONROOF |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 170175P |
| Miles: | 62,985 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | CAMRY LE |
| Trim: | LE |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | 4 Cyl. |
| Stock #: | 016405A |
| Miles: | 43,410 |
| Year: | 2005 |
|---|---|
| Make: | Ford |
| Model: | FIVE HUNDRED LIMITED AWD |
| Trim: | Limited |
| Body: | 4dr Car |
| Trans.: | Automatic |
| Engine: | V6 |
| Stock #: | 199542A |
| Miles: | 93,640 |
235 West Highway 5
Waconia, MN 55387