Your Price | $32,594 |
2017 Ford Edge Titanium 2017 Ford Edge Titanium Ruby Red, AWD. 27/20 Highway/City MPG
Body Style | Crossover |
Year | 2017 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 0 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony |
VIN | 2FMPK4K9XHBC02636 |
Stock Number | 17T0261 |
Axle Ratio: TBD | Leather-Trimmed Heated Sport Bucket Seats |
AM/FM Stereo w/Single CD Player | SiriusXM Radio |
SYNC 3 | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Premium audio system: Sony | Exterior Parking Camera Rear |
5 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,237
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,955
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,710
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,978
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,865
Notice: Waconia Ford makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Waconia Ford reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.