Call for Price |
2017 Ford Escape SE 2017 Ford Escape SE Oxford White, 4WD. 27/20 Highway/City MPG
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 349 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Charcoal Black |
VIN | 1FMCU9G92HUE31353 |
Stock Number | 17T2657 |
Equipment Group 201A | 3.51 Axle Ratio |
Wheels: 17 Sparkle Silver Painted Aluminum | 18 Ultra Bright Machined Aluminum Wheels |
Unique Cloth Buckets w/60/40 Split Rear Seat | Radio: AM/FM Single CD/MP3 |
Class II Trailer Tow Prep Package | Power Liftgate |
Reverse Sensing System | BLIS w/Cross Traffic Alert |
Halogen Projector Headlamps | 110V/150W AC Power Outlet |
One-Touch-Up/Down Front & Rear Windows | Black Roof-Rack Side Rails |
SE Technology Package | 9 Speakers |
SYNC Communications & Entertainment System | SYNC Connect |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,476
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,743
5 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,736
5 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,736
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,855
Notice: Waconia Ford makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Waconia Ford reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.