Your Price | $44,752 |
2017 Ford F-150 XLT 2017 Ford F-150 XLT Oxford White, 4WD.
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 0 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Gray |
VIN | 1FTEW1EP3HKD72187 |
Stock Number | 17T0286 |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Tachometer |
Voltmeter | ABS brakes |
Brake assist | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Fully automatic headlights |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Passenger door bin | Passenger vanity mirror |
Power steering | Rear step bumper |
Speed-sensing steering | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Display: analog |
5 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,523
243 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,011
5 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,856
5 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,743
54 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $40,883
Notice: Waconia Ford makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Waconia Ford reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.