Your Price | $19,000 |
2014 Ford Escape Titanium Ruby Red Tinted Clearcoat, AutoCheck Clean Title, AutoCheck One Owner, Leather, Navigation, Ipod Adapter, Heated Seats, Keyless Entry, Remote Start, Rear View Camera, AWD. Odometer is 10604 miles below market average! 30/22 Highway/City MPG
Awards:
* 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image Awards
Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 26,961 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ruby Red Tinted Clearcoat |
Interior | Charcoal Black |
VIN | 1FMCU9JXXEUC30478 |
Stock Number | C30478P |
10 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Single CD/MP3 |
SYNC w/MyFord Touch & SYNC Services | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated Leather-Trimmed Buckets w/60/40 Rear Seat | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Wheels: 18 Sparkle Nickel Painted Aluminum |
Rear window wiper | Variably intermittent wipers |
3.51 Axle Ratio | AutoCheck Clean Title |
AutoCheck One Owner | Leather |
Navigation | Ipod Adapter |
Heated Seats | Keyless Entry |
Remote Start | Rear View Camera |
59,732 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,999
49,696 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,595
38,628 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,999
43,927 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,734
52,739 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,836
Notice: Waconia Ford makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Waconia Ford reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.